Property Attributes
- ID#2560365
- TypeSingle Family
- CountySNOHOMISH
- CitySnohomish
- AreaEast Snohomish County
- NeighborhoodIn Town - Snohomish
- Zip98290
- StyleTraditional
- Year Built1916
- Taxes$ 5341
- Price$ 599,950
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1052
- Lot Size0.09 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Excellent opportunity to live in the heart of Snohomish with the option of having additional income with the ADU unit behind the home. This 1916 home with two bedrooms has been well cared for and has had many updates including all the siding replaced, plumbing, waterline. roof. Ready for your personal touch's. Detached ADU built in 2007 Sq Ft 665 and has a garage that is 475 sq ft with a separate entrance from the ADU. This is a one of kind property with off street parking which is hard to find. These two well maintained homes in one of the best locations in Snohomish. Built in Cabinetry in Dining Room and Hallway that add to the Charm of this Home. Laundry Room with Washer and Dryer included. Cozy Covered Front Porch to sit out on and Enjoy your Day, along with a Back Deck for BQ and Relaxing. Close so many things in Downtown, Shopping, Restaurant's, Library and Centennial Trail. One-of-a-kind property with a Perfect blend of History and potential for Rental Income. You will Love these Homes, come make us an offer!
| Price History | |
|---|---|
| 7/29/2026 | Listed $724,950 |
| 8/6/2026 | 4$699,950 |
| 8/19/2026 | 4$674,950 |
| 9/3/2026 | 4$649,999 |
| 9/15/2026 | 4$624,975 |
| 9/24/2026 | 5$599,950 |
General Features
| Living Area | 1052 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Ductless,Wall Furnace |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Traditional |
| Security Features | Partially Fenced |
| Year Built | 1916 |
| View | Territorial |
| Topography | Level,Terraces |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | In Town - Snohomish |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS works great |
| City | Snohomish |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Snohomish |
| MLS Area | 750 - East Snohomish County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3920 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 5341 |
| Property Condition | Very Good |
| Public Remarks | Excellent opportunity to live in the heart of Snohomish with the option of having additional income with the ADU unit behind the home. This 1916 home with two bedrooms has been well cared for and has |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Snohomish |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Second Kitchen,Dbl Pane/Storm Window,Dining Room,Water Heater |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Water Heater Type | Electric |
| Water Heater Location | under home and garage |
| Power Production Type | Electric |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Detached Garage |
| Lot Features | Alley,Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1052 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Partially,High Speed Internet |
| Parking Uncovered Total | 2 |
| Lot Number | 22 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool