Property Attributes
- ID#2574102
- TypeSingle Family
- CountyCLARK
- CityVancouver
- AreaMinnehaha
- NeighborhoodClark College
- Zip98661
- Style2 Story
- Year Built1938
- Taxes$ 3520
- Price$ 389,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1108
- Lot Size0.1165 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Charming 2-bedroom, 1-bath bungalow full of character and potential! This inviting home features beautiful hardwood floors, a versatile bonus room upstairs, and an attached 1-car garage. Step outside to enjoy the large, fully fenced backyard, offering plenty of space for pets, gardening, outdoor activities, and entertaining. Imagine evenings hosting backyard BBQs! Conveniently located just a short distance from the Vancouver Waterfront, Clark College, and Portland International Airport, this home offers both charm and accessibility. A wonderful opportunity to make this character-filled bungalow your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Harney Elementary | Discovery Middle | Hudson's Bay High |
| Price History | |
|---|---|
| 9/6/2026 | Listed $389,000 |
General Features
| Living Area | 1108 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Baseboard |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Stove(s)/Range(s) |
| Security Features | Fully Fenced |
| Year Built | 1938 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Clark |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Clark College |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Mill Plain Blvd,left on E. Reserve St,Rt onto E. 13th St,Turn left onto Z St |
| High School | Hudson's Bay High |
| City | Vancouver |
| Senior Community Y/N | No |
| High School District | Vancouver |
| MLS Area | 1046 - Minnehaha |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5073 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Harney Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 3520.14 |
| Middle/Junior High School | Discovery Middle |
| Property Condition | Good |
| Public Remarks | Charming 2-bedroom,1-bath bungalow full of character and potential! This inviting home features beautiful hardwood floors,a versatile bonus room upstairs,and an attached 1-car garage. Step outside t |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Vancouver |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Water Heater |
|---|---|
| Basement | Daylight |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
| Water Heater Type | Electric |
| Power Production Type | Electric |
| Bedrooms Lower | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Wooded |
| Parking Features | Driveway,Attached Garage |
| Lot Features | Paved |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Dishwasher(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Concrete Ribbon |
| Building Area Total | 1108 |
| Lot Size Acres | 0.1165 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Fully |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool