Property Attributes
- ID#2578115
- TypeSingle Family
- CountyMASON
- CityBelfair
- AreaBelfair-Hood Canal
- NeighborhoodToonerville
- Zip98528
- StyleTraditional
- Year Built1988
- Taxes$ 2316
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1848
- Lot Size5.1 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Where Nature Meets Northwest Living...Set amid 5.1 private acres in Belfair, this inviting 3-bedroom, 2-bath home offers a rare blend of space, privacy, and natural beauty. Surrounded by mature trees, fruit trees, garden space, and open acreage, the property creates a peaceful retreat with room to live, garden, and explore. Inside, vaulted ceilings, abundant natural light, and thoughtful details create a comfortable sense of scale. The kitchen features a double oven, dishwasher, microwave, and refrigerator, while the dining area and French doors provide an effortless connection to the outdoors. A spacious primary bedroom, dedicated utility room, and durable vinyl-plank flooring add everyday convenience. Step outside to enjoy the deck, fully fenced grounds, RV parking, and beautiful territorial and river views. The level, wooded setting offers both seclusion and versatility, with high-speed internet via Starlink and an individual well and septic system. A detached two-car carport provides additional covered parking. Located in the North Mason School District with easy access to Belfair's amenities and surrounding recreational opportunities, this distinctive property offers the space and privacy you've been searching for.
| Elementary School | Middle School | High School |
|---|---|---|
| Sand Hill Elem | Hawkins Mid | North Mason Snr High |
| Price History | |
|---|---|
| 9/22/2026 | Listed $465,000 |
General Features
| Living Area | 1848 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Stove/Free Standing |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Double Oven,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 350 |
| Association Fee Includes | Road Maintenance |
| Architectural Style | Traditional |
| Security Features | Fully Fenced |
| Year Built | 1988 |
| View | River,Territorial |
| Topography | Level |
| Levels | One |
| Make | Fleetwood |
| Property Subtype | Manufactured On Land |
| Tax Year | 2026 |
| Waterfront Features | River |
| Building Name | Tract 12 |
| Assoc Fee Paid Per | Annually |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Toonerville |
| Facing Direction | East |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From Bremerton to Belfair Valley Rd,from Belfair the Old Belfair Hwy,turn on Bear-Creek Dewatto,left on Toonerville Dr 1.5 miles to home on left |
| High School | North Mason Snr High |
| City | Belfair |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | North Mason #403 |
| MLS Area | 171 - Belfair/Hood Canal |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 222156 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sand Hill Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2316 |
| Body Type | Double Wide |
| Middle/Junior High School | Hawkins Mid |
| Property Condition | Good |
| Public Remarks | Where Nature Meets Northwest Living...Set amid 5.1 private acres in Belfair,this inviting 3-bedroom,2-bath home offers a rare blend of space,privacy,and natural beauty. Surrounded by mature trees,fru |
| Virtual Tour | https://www.zillow.com/view-imx/6ccb1edd-1b62-42fb-9fdf-19208e47aa6d?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Individual Well |
| Property Style | 21 - Manuf-Double Wide |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,French Doors,Vaulted Ceiling(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Vinyl Plank |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Primary Bedroom Closet |
| Power Production Type | Electric,Wood |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Model | GLEN8 |
|---|---|
| Exterior Amenities | Wood,Wood Products |
| Vegetation | Brush,Fruit Trees,Garden Space,Wooded |
| Parking Features | Detached Carport,RV Parking |
| Lot Features | Dirt Road,Open Space,Secluded |
| Water Source | Individual Well |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Double Oven,Dryer(s),Leased Equipment,Microwave(s),Refrigerator(s),Washer(s) |
| Foundation Details | Tie Down |
| Building Area Total | 1848 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 5.1 |
| Waterfront Y/N | Yes |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Fully,High Speed Internet,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool