Property Attributes
- ID#2578614
- TypeSingle Family
- CountyMASON
- CityTahuya
- AreaBelfair-Hood Canal
- NeighborhoodTee Lake
- Zip98588
- StyleTraditional
- Year Built1972
- Taxes$ 5976
- Price$ 1,095,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3102
- Lot Size4.16 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
There’s a special kind of quiet found only on Tee Lake. Tucked at the end of a long, tree-lined driveway, this peaceful retreat or full-time residence. The property includes the neighboring parcel for a total of eight+ acres and 200 feet of Tee Lake frontage and a private dock. Inside, original hardwood floors add timeless character. The welcoming living room features a wood-burning stove, while the spacious kitchen provides plenty of counter space for baking and cooking for a crowd. The adjoining dining area overlooks the lush backyard and lake. Down the hall, two main-floor bedrooms and a renovated bathroom create an easy flow through this home. After a day on the water, enter into an oversized laundry/mudroom, complete with a shower designed for effortless lake living. Upstairs, the spacious primary suite includes a quaint private deck for quiet reading, plus a bonus room for hobbies, or a home office. A detached converted garage offers wonderful space for crafts and projects or can easily be returned to garage use. The impressive shop provides abundant room to tinker, restore a classic car, or build something special with the next generation. Additional features include a separate area for painting car parts and two RV power hookups.
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,095,000 |
General Features
| Living Area | 3102 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Stove/Free Standing |
| Cooling | None |
| Possession | Closing |
| Roof | Composition,Metal |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Traditional |
| Year Built | 1972 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake |
| Community Features | Boat Launch,CCRs |
| County | Mason |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Tee Lake |
| Garage Y/N | Yes |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS Friendly |
| High School | Buyer To Verify |
| City | Tahuya |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | North Mason #403 |
| MLS Area | 171 - Belfair/Hood Canal |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 181210 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 5976 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Theres a special kind of quiet found only on Tee Lake. Tucked at the end of a long,tree-lined driveway,this peaceful retreat or full-time residence. The property includes the neighboring parcel for a |
| Virtual Tour | https://northern-photo-grid.aryeo.com/videos/01a086cd-7030-73fd-9066-f77659c84374?v=478 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 12 - 2 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dining Room,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Hardwood,Vinyl,Carpet |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Power Production Type | Electric,Wood |
| Baths Three Quarter Main | 1 |
| Baths Three Quarter Upper | 1 |
| Bedrooms Upper | 1 |
| Bathrooms | 1.5 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Parking Features | Detached Carport,Driveway,Detached Garage |
| Lot Features | Secluded |
| Water Source | Community |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Building Area Total | 3102 |
| Lot Size Acres | 4.16 |
| Waterfront Y/N | Yes |
| Covered Spaces | 4 |
| Irrigation Water Rights Y/N | No |
| Waterfront Footage | 100' |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool