Property Attributes
- ID#2582757
- TypeSingle Family
- CountyPIERCE
- CityUniversity Place
- AreaUniversity Place
- NeighborhoodBeckonridge
- Zip98467
- Style1 Story
- Year Built1970
- Taxes$ 6303
- Price$ 570,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1537
- Lot Size0.1449 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Fantastic curb appeal welcomes you to this charming single-story home in the desirable Beckonridge community of University Place! Enjoy access to the community pool, tennis courts and miles of scenic walking trails, all while being conveniently located near shopping, dining and everyday amenities. Inside, the flexible floor plan offers plenty of room to spread out with separate living and family rooms, a dining room and two cozy gas fireplaces—perfect for crisp fall and winter evenings. LVP flooring flows throughout, while a newer heat pump provides efficient heating and refreshing A/C during the summer months. Additional updates include upgraded plumbing. Step outside to a fully fenced backyard featuring a spacious deck, storage sheds and plenty of room to relax, garden or entertain. Two-car attached garage completes the package. Ask your agent for the seller pre-inspection!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Elem | Drum Intermed Middle School | Curtis Snr High |
| Price History | |
|---|---|
| 9/18/2026 | Listed $570,000 |
General Features
| Living Area | 1537 |
|---|---|
| Sewer | Sewer Connected |
| Heating | 90%+ High Efficiency,Forced Air,Heat Pump |
| Cooling | Forced Air,Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 90 |
| Association Fee Includes | Common Area Maintenance,See Remarks |
| Security Features | Fully Fenced |
| Year Built | 1970 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Athletic Court,CCRs,Club House,Trail(s) |
| Assoc Fee Paid Per | Monthly |
| County | Pierce |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Beckonridge |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS Friendly. |
| High School | Curtis Snr High |
| City | University Place |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | University Place |
| MLS Area | 33 - University Place |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6310 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sunset Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 6303 |
| Middle/Junior High School | Drum Intermed |
| Public Remarks | Fantastic curb appeal welcomes you to this charming single-story home in the desirable Beckonridge community of University Place! Enjoy access to the community pool,tennis courts and miles of scenic |
| Virtual Tour | https://track.pstmrk.it/3s/www.zillow.com%2Fview-imx%2F63f7876e-82f7-4272-a2bb-d135544c5b26%3FinitialViewType%3Dpano/cUpU/TSDIAQ/AQ/a2e4574c-e5da-4dc7-99a7-67eaf9410684/4/hnQSwuo7P0 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | TPU |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace |
|---|---|
| Basement | None |
| Flooring | Laminate,Vinyl,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Fireplaces Main | 2 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Attached Garage |
| Lot Features | Dead End Street,Paved |
| Water Source | Community |
| Total Parking | 2 |
| Inclusions | Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1537 |
| Lot Size Acres | 0.1449 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Fully,Gas Available,High Speed Internet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool