Property Attributes
- ID#2582768
- TypeSingle Family
- CountyCLALLAM
- CitySequim
- AreaNortheast Sequim
- NeighborhoodPort Williams
- Zip98382
- StyleModern
- Year Built1995
- Taxes$ 3008
- Price$ 490,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage896
- Lot Size2.54 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Tucked beneath a canopy of towering cedar, fir & alder, this charming cottage feels wonderfully removed from the world—yet sits just minutes from the heart of Sequim. Set on 2.5 private, park-like acres, enjoy this peaceful PNW retreat as it is, build your dream shop, or construct a new home & transition the cottage to an ADU. A 1/8-mile groomed trail winds through the lush forest, while the circular drive, expansive gravel area & detached metal carport offer ample parking for boats, trailers & RVs. Inside, vaulted ceilings, oak hardwood floors & oversized windows fill the open living space with natural light & frame the surrounding trees. A few steps lead to the elevated bedroom w/built-ins & generous closet space. The screened front porch & fenced patio invite you to relax & enjoy the peaceful setting, while a large storage shed & tall crawlspace offer additional storage or workshop space. A private well & newer 2BR septic system provide independent water & wastewater services; exterior power, water & two RV hookups add versatility. Just a mile from John Wayne Marina, this woodland hideaway offers a rare blend of privacy, convenience & possibility- with no HOA!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Sequim Mid | Sequim Snr High |
| Price History | |
|---|---|
| 9/23/2026 | Listed $490,000 |
General Features
| Living Area | 896 |
|---|---|
| Sewer | Septic Tank |
| Heating | Ductless |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Modern |
| Security Features | Fully Fenced |
| Year Built | 1995 |
| View | Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Clallam |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Port Williams |
| Special Listing Conditions | None |
| Status | Active |
| Directions | East from Sequim onto West Sequim Bay Road,north onto Junco and continue east when road turns north and into Enchantment Way. Home will be on your left. |
| High School | Sequim Snr High |
| City | Sequim |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Sequim |
| MLS Area | 913 - Northeast Sequim |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 110642 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Buyer To Verify |
| Land Lease Y/N | No |
| Tax Annual Amount | 3008.91 |
| Middle/Junior High School | Sequim Mid |
| Property Condition | Very Good |
| Public Remarks | Tucked beneath a canopy of towering cedar,fir & alder,this charming cottage feels wonderfully removed from the worldyet sits just minutes from the heart of Sequim. Set on 2.5 private,park-like acres, |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Private Well |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | Partially Finished |
| Flooring | Hardwood,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Bathrooms | 0.75 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Garden Space,Wooded |
| Parking Features | Detached Carport,Driveway,RV Parking |
| Lot Features | Dead End Street,Dirt Road,Secluded |
| Water Source | Individual Well |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 896 |
| Lot Dimensions | 335x330x335x329 |
| Lot Size Acres | 2.54 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Fenced-Fully,Outbuildings,Patio,RV Parking |
| Parking Uncovered Total | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98382
In The Neighborhood
Sequim
$ 549,950
- Type
- Single Family | Active
- Size
- 1,172 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Ideal Real Estate
Sequim
$ 508,000
- Type
- Single Family | Active
- Size
- 1,662 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Listed by: Windermere RE Sequim East
Sequim
$ 1,099,500
- Type
- Single Family | Active
- Size
- 2,459 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Listed by: Lake & Company