Property Attributes
- ID#2585942
- TypeSingle Family
- CountyWHATCOM
- CityBellingham
- AreaBellingham
- NeighborhoodWhatcom Falls
- Zip98229
- Style1 Story
- Year Built1996
- Taxes$ 5589
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1794
- Lot Size0.23 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Tucked at the end of a quiet cul-de-sac w/ no through traffic, this beautifully maintained single-level home sits on a large, flat, sunny lot in an ideal location. It’s a street you could easily miss, yet Galbraith, Lake Whatcom, Whatcom Falls Park, trails, downtown & I-5 are minutes away. Inside, natural light fills the front living room & adjoining dining area. Two spacious bedrooms & full bath are set off this space, while the kitchen sits at the center of the home w/ generous counter space & seating along the peninsula. From here, the layout opens into a second living room w/ hardwoods & direct access to the covered back deck & fenced yard. The primary suite is privately positioned overlooking the yard, w/ a walk-in closet & en-suite bath. A full laundry room w/ garage access adds to the easy, functional layout. The home has been exceptionally well cared for, w/ many of the major improvements completed; roof, siding, furnace, front porch & back deck, carpets all updated within appx. the last several years. The interiors have been kept in great condition & offer the opportunity to add your own style without taking on the bigger projects first. With everything on one level, two separate living spaces, a covered deck & a sunny backyard with room to enjoy, the home works just as well for everyday living now as it does for the years ahead. All in a peaceful setting that feels removed from the bustle while keeping some of B'ham’s best recreation & amenities remarkably close.
| Elementary School | Middle School | High School |
|---|---|---|
| Carl Cozier Elem | Kulshan Mid | Sehome High |
| Price History | |
|---|---|
| 9/23/2026 | Listed $725,000 |
General Features
| Living Area | 1794 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Fully Fenced |
| Year Built | 1996 |
| View | Territorial |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Whatcom |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Whatcom Falls |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Please use GPS. |
| High School | Sehome High |
| City | Bellingham |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Bellingham |
| MLS Area | 860 - Bellingham |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Carl Cozier Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5589.32 |
| Middle/Junior High School | Kulshan Mid |
| Public Remarks | Tucked at the end of a quiet cul-de-sac w/ no through traffic,this beautifully maintained single-level home sits on a large,flat,sunny lot in an ideal location. Its a street you could easily miss,yet |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Bellingham |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Dbl Pane/Storm Window,Dining Room,Vaulted Ceiling(s),Walk-In Closet(s),Water Heater |
|---|---|
| Basement | None |
| Flooring | Hardwood,Vinyl,Carpet |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Power Production Type | Electric,Natural Gas |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Cement Planked |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Driveway,Attached Garage,Off Street |
| Lot Features | Cul-De-Sac,Dead End Street,Paved |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1794 |
| Lot Dimensions | 70'x152'x86'x131' |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Deck,Fenced-Fully,Gas Available,High Speed Internet,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98229
In The Neighborhood
Bellingham
$ 864,900
- Type
- Single Family | Active
- Size
- 1,633 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Bellingham Real Estate Company
Bellingham
$ 1,295,000
- Type
- Single Family | Active
- Size
- 2,826 SqFt
- Rooms
- 5 Beds + 3 Baths
Listed by: Windermere RE Whatcom, Inc.